No. | Name | Car | c.c. | Run 1 | Run 2 | |
---|---|---|---|---|---|---|
710 | Andrew Platt (E) | Dallara F301 | 1998 | No Run | ||
701 | Chris Guy | Jedi | 600 | No Run | ||
56 | Jackie Guille | La Villette Garage OMS | 1000 | No Run | ||
18 | Colin Le Maitre | Autocare Dallara | 1998 | No Run | ||
3 | Trevor Willis (E) | OMS Cf06 | 2800 | No Run | ||
37 | Tim Torode | Wheeler Dev. Mallock | 1300 | No Run | ||
12 | Mark Goodyear (E) | OMS CF/07 | 1600 | No Run | ||
60 | Paul Priaulx | Force | 998 | No Run | ||
10 | Paul Haimes (E) | Dallara F301 | 1998 | 28.34 | ||
15 | Chris Guille | OMS Cf04 | 1990 | No Run | ||
2 | Martin Groves (E) | Gould GR55b | 3500 | No Run | ||
5 | Chris Merrick (E) | Gould GR55 | 4000 | No Run |
Posted by Roger King